| Weekly Box Office May 15 - May 21, 2009 | ||||||||||
| Rank | Film Title | Distributor | Genre | Week BO
|
Weekend BO | % Change | Engmnts | Eng. Avg. | Weeks | B.O. Cume |
| 1. | Angels & Demons | Sony | Drama | $50,941,379 | $46,204,168 | 0 | 3527 | $14,443 | 1 | $50,941,379 |
| 2. | Star Trek | Paramount | Action | $47,564,741 | $43,034,547 | -55 | 3860 | $12,322 | 2 | $152,175,578 |
| 3. | X-Men Origins: Wolverine | 20th Century Fox | Action | $16,127,606 | $14,702,425 | -52 | 3892 | $4,144 | 3 | $152,418,350 |
| 4. | Ghosts Of Girlfriends Past, The | Warner Bros. | Romantic Comedy | $7,292,489 | $6,653,384 | -46 | 3150 | $2,315 | 3 | $40,494,327 |
| 5. | Obsessed | Sony | Drama | $4,978,931 | $4,588,973 | -41 | 2634 | $1,890 | 4 | $63,000,106 |
| 6. | 17 Again | Warner Bros. | Comedy | $3,706,557 | $3,368,189 | -29 | 2450 | $1,513 | 5 | $58,701,479 |
| 7. | Monsters vs. Aliens | Paramount | Animation | $3,532,956 | $3,182,085 | -13 | 1951 | $1,811 | 8 | $191,084,637 |
| 8. | Soloist, The | Paramount | Biography | $2,649,398 | $2,402,801 | -49 | 2022 | $1,310 | 4 | $27,751,751 |
| 9. | Next Day Air | Summit Entertainment | Action | $2,474,729 | $2,244,878 | -54 | 1139 | $2,173 | 2 | $7,843,072 |
| 10. | Earth | Disney | Documentary | $1,954,528 | $1,697,956 | -48 | 1584 | $1,234 | 4 | $29,345,343 |
| 11. | Hannah Montana The Movie | Disney | Comedy | $1,757,344 | $1,613,180 | -35 | 1625 | $1,081 | 6 | $76,129,268 |
| 12. | Fighting | Universal | Action | $1,218,465 | $1,113,525 | -54 | 1166 | $1,045 | 4 | $22,308,735 |
| 13. | State Of Play | Universal | Crime | $1,062,140 | $958,400 | -58 | 988 | $1,075 | 5 | $35,672,710 |
| 14. | Fast & Furious | Universal | Action | $868,775 | $793,805 | -46 | 882 | $985 | 7 | $153,027,165 |
| 15. | I Love You, Man | Paramount | Comedy | $454,584 | $401,520 | -35 | 340 | $1,337 | 9 | $70,739,463 |
| 16. | Rudo y Cursi | Sony Pictures Classics | Comedy | $444,131 | $444,131 | 51 | 219 | $2,028 | 2 | $738,706 |
| 17. | Management | IDP/Samuel Goldwyn Films | Romantic Comedy | $375,916 | $375,916 | 0 | 212 | $1,773 | 1 | $375,916 |
| 18. | Knowing | Summit Entertainment | Drama | $374,643 | $337,008 | -7 | 421 | $890 | 9 | $78,874,101 |
| 19. | Under The Sea 3D | Warner Bros. | Adventure | $365,299 | $278,507 | -21 | 40 | $9,132 | 14 | $7,852,086 |
| 20. | Taken | 20th Century Fox | Action | $259,830 | $239,966 | -53 | 250 | $1,039 | 16 | $144,560,263 |
| 21. | Paul Blart Mall Cop | Sony | Comedy | $236,184 | $236,184 | -16 | 240 | $984 | 18 | $146,081,053 |
| 22. | Is Anybody There? | Story Island Entertainment | Drama | $222,540 | $222,540 | -42 | 165 | $1,349 | 5 | $1,232,211 |
| 23. | Sunshine Cleaning | Overture Films | Comedy | $222,363 | $196,569 | -46 | 259 | $859 | 10 | $11,241,638 |
| 24. | Race To Witch Mountain | Disney | Adventure | $149,586 | $149,586 | -7 | 197 | $759 | 10 | $64,977,532 |
| 25. | Gran Torino | Warner Bros. | Drama | $124,664 | $115,094 | -31 | 218 | $572 | 23 | $147,779,490 |
| 26. | Sin Nombre | Focus Features | Suspense | $113,838 | $99,339 | -39 | 79 | $1,441 | 9 | $2,139,770 |
| 27. | Every Little Step | Sony Pictures Classics | Documentary | $105,933 | $105,933 | -9 | 49 | $2,162 | 5 | $477,837 |
| 28. | Brothers Bloom, The | Summit Entertainment | Adventure | $100,377 | $90,400 | 0 | 4 | $25,094 | 1 | $100,377 |
| 29. | Tyson | Sony Pictures Classics | Documentary | $100,259 | $100,259 | -32 | 56 | $1,790 | 4 | $489,049 |
| 30. | Adventureland | Miramax | Comedy | $97,607 | $83,581 | -53 | 144 | $678 | 7 | $15,941,120 |
| 31. | Duplicity | Universal | Crime | $84,480 | $75,185 | -42 | 155 | $545 | 9 | $40,484,105 |
| 32. | Watchmen | Warner Bros. | Action | $73,134 | $64,990 | -59 | 163 | $449 | 11 | $107,461,764 |
| 33. | Hotel For Dogs | Paramount | Action | $71,568 | $64,656 | -32 | 128 | $559 | 18 | $72,960,886 |
| 34. | Anvil! The Story of Anvil | Abramorama Entertainment | Documentary | $68,777 | $68,777 | 28 | 27 | $2,547 | 7 | $366,560 |
| 35. | 12 Rounds | 20th Century Fox | Action | $64,361 | $61,920 | -62 | 64 | $1,006 | 8 | $12,085,187 |
| 36. | Limits Of Control, The | Focus Features | Mystery | $52,610 | $46,046 | -25 | 21 | $2,505 | 3 | $202,484 |
| 37. | Sugar | Sony Pictures Classics | Drama | $51,012 | $51,012 | -47 | 40 | $1,275 | 7 | $748,844 |
| 38. | Summer Hours (Heure d'ete, L') | IFC Films | Drama | $49,484 | $49,484 | 0 | 2 | $24,742 | 1 | $49,484 |
| 39. | Goodbye Solo | Roadside Attractions | Comedy | $49,439 | $49,439 | -10 | 26 | $1,902 | 8 | $422,863 |
| 40. | Little Ashes | Regent Releasing | Drama | $46,410 | $46,410 | -56 | 15 | $3,094 | 2 | $151,396 |
| 41. | Dragonball Evolution | 20th Century Fox | Action | $40,257 | $37,373 | -57 | 73 | $551 | 6 | $9,145,441 |
| 42. | He's Just Not That Into You | Warner Bros. | Romantic Comedy | $38,248 | $34,633 | -49 | 63 | $607 | 15 | $93,897,923 |
| 43. | Coraline | Focus Features | Animation | $37,781 | $33,277 | -28 | 67 | $564 | 15 | $75,118,293 |
| 44. | Battle For Terra | Roadside Attractions | Adventure | $36,488 | $36,488 | -83 | 65 | $561 | 3 | $1,601,182 |
| 45. | Lemon Tree (Etz Limon) | IFC Films | Drama | $36,148 | $36,148 | -45 | 18 | $2,008 | 5 | $193,745 |
| 46. | Adoration | Sony Pictures Classics | Drama | $35,377 | $35,377 | -39 | 16 | $2,211 | 2 | $93,518 |
| 47. | Observe And Report | Warner Bros. | Comedy | $34,965 | $30,450 | -63 | 56 | $624 | 6 | $23,439,503 |
| 48. | Confessions of a Shopaholic | Disney | Comedy | $30,472 | $30,472 | -57 | 63 | $484 | 14 | $44,239,688 |
| 49. | Paris 36 (Faubourg 36) | Sony Pictures Classics | Drama | $28,618 | $28,618 | -56 | 39 | $734 | 7 | $744,626 |
| 50. | Outrage | Magnolia Pictures | Documentary | $26,610 | $26,610 | -46 | 7 | $3,801 | 2 | $75,433 |
| 51. | Magnificent Desolation | IMAX | Documentary | $25,669 | $25,669 | -68 | 6 | $4,278 | 191 | $28,688,041 |
| 52. | Lymelife | Screen Media Films | Drama | $23,136 | $23,136 | -65 | 25 | $925 | 6 | $323,321 |
| 53. | Dolphins and Whales 3D | 3D Entertainment | Adventure | $22,962 | $22,962 | -22 | 7 | $3,280 | 66 | $6,068,723 |
| 54. | Merry Gentleman, The | IDP/Samuel Goldwyn Films | Drama | $22,208 | $22,208 | -76 | 33 | $673 | 3 | $213,676 |
| 55. | Two Lovers | Magnolia Pictures | Drama | $21,408 | $21,408 | -58 | 23 | $931 | 14 | $3,091,268 |
| 56. | Il Divo | Music Box Films | Biography | $20,340 | $20,340 | -6 | 6 | $3,390 | 4 | $106,875 |
| 57. | Sea Monsters 3D: A Prehistoric Adventure | National Geographic Entertainment | Animation | $20,120 | $20,120 | -35 | 9 | $2,236 | 85 | $21,452,528 |
| 58. | Space Station 3D | IMAX | Documentary | $19,087 | $19,087 | -66 | 5 | $3,817 | 370 | $78,688,815 |
| 59. | Not Forgotten | Anchor Bay | Horror | $18,468 | $18,468 | 0 | 3 | $6,156 | 1 | $33,576 |
| 60. | Fly Me To The Moon | Summit Entertainment | Adventure | $18,260 | $18,260 | -66 | 6 | $3,043 | 40 | $13,752,637 |
| 61. | Shall We Kiss? | Music Box Films | Comedy | $16,600 | $16,600 | -34 | 22 | $755 | 8 | $428,277 |
| 62. | Cross, The | Gener8Xion Entertainment | Documentary | $15,158 | $15,158 | 129 | 13 | $1,166 | 8 | $726,159 |
| 63. | American Violet | IDP/Samuel Goldwyn Films | Drama | $13,618 | $13,618 | -59 | 3 | $4,539 | 5 | $538,433 |
| 64. | Everlasting Moments | IFC Films | Drama | $13,445 | $13,445 | -41 | 18 | $747 | 11 | $531,631 |
| 65. | Slumdog Millionaire | Fox Searchlight | Comedy | $12,243 | $10,537 | -65 | 22 | $557 | 27 | $141,309,395 |
| 66. | U2 3D | National Geographic Entertainment | Concert | $12,143 | $12,143 | -2 | 3 | $4,048 | 69 | $9,861,477 |
| 67. | Revanche | Janus Films | Drama | $10,533 | $10,533 | -60 | 4 | $2,633 | 3 | $70,760 |
| 68. | Class, The (Entre les murs) | Sony Pictures Classics | Drama | $8,610 | $8,610 | -72 | 21 | $410 | 22 | $3,746,977 |
| 69. | Tulpan | Zeitgeist | Comedy | $8,388 | $8,388 | -21 | 4 | $2,097 | 7 | $60,790 |
| 70. | Great Buck Howard, The | Magnolia Pictures | Comedy | $8,133 | $8,133 | -60 | 24 | $339 | 9 | $709,770 |
| 71. | Jerichow | Cinema Guild | Drama | $8,042 | $8,042 | 0 | 3 | $2,681 | 1 | $8,042 |
| 72. | Monster Beach Party | Indican Pictures | Comedy | $7,584 | $7,584 | -62 | 4 | $1,896 | 6 | $73,857 |
| 73. | Big Man Japan | Magnolia Pictures | Comedy | $7,133 | $7,133 | 0 | 2 | $3,567 | 1 | $7,133 |
| 74. | Gomorrah (Gomorra) | IFC Films | Crime | $6,922 | $6,922 | -78 | 28 | $247 | 22 | $1,551,167 |
| 75. | Love N Dancing | Screen Media Films | Drama | $6,121 | $6,121 | 0 | 14 | $437 | 2 | $44,005 |
| 76. | Rolling | Indican Pictures | Drama | $5,894 | $5,894 | -28 | 2 | $2,947 | 7 | $71,041 |
| 77. | Tokyo Sonata | Regent Releasing | Drama | $5,530 | $5,530 | -13 | 4 | $1,383 | 10 | $235,443 |
| 78. | Julia | Magnolia Pictures | Drama | $5,352 | $5,352 | -75 | 2 | $2,676 | 2 | $26,489 |
| 79. | Roving Mars (Large Format) | Disney | Documentary | $5,280 | $5,280 | -66 | 5 | $1,056 | 173 | $10,350,099 |
| 80. | Gigantic | First Independent Pictures | Comedy | $4,818 | $4,818 | 7 | 5 | $964 | 7 | $74,203 |
| 81. | Treeless Mountain | Oscilloscope Pictures | $4,734 | $4,734 | 7 | 4 | $1,184 | 4 | $28,564 | |
| 82. | 12 | Sony Pictures Classics | Crime | $4,627 | $4,627 | 254 | 20 | $231 | 11 | $116,066 |
| 83. | Katyn | Koch Lorber Films | Drama | $4,120 | $4,120 | 0 | 2 | $2,060 | 13 | $114,763 |
| 84. | Wink and a Smile, A | First Run | Documentary | $3,846 | $3,846 | -12 | 3 | $1,282 | 3 | $11,286 |
| 85. | Death Factory Blootletting, The | Independent | Horror | $3,822 | $3,822 | 0 | 1 | $3,822 | 1 | $3,822 |
| 86. | Hunger | IFC Films | Drama | $3,746 | $3,746 | 26 | 10 | $375 | 24 | $143,578 |
| 87. | New Twenty, The | Argot Pictures | Drama | $3,094 | $3,094 | 0 | 1 | $3,094 | 9 | $16,133 |
| 88. | Galapagos: The Enchanted Voyage | IMAX | Documentary | $3,030 | $3,030 | 2 | 1 | $3,030 | 499 | $17,497,538 |
| 89. | Che | IFC Films | Biography | $3,020 | $3,020 | -61 | 7 | $431 | 23 | $1,731,665 |
| 90. | Carlos Saura's Fados | Zeitgeist | Foreign | $2,109 | $2,109 | -42 | 1 | $2,109 | 17 | $84,781 |
| 91. | Garden, The | Oscilloscope Pictures | Documentary | $2,070 | $2,070 | -39 | 3 | $690 | 39 | $20,702 |
| 92. | Legend Of God's Gun, The | Indican Pictures | Western | $2,002 | $2,002 | 2 | 1 | $2,002 | 44 | $222,795 |
| 93. | Ballerina | First Run | Documentary | $1,995 | $1,995 | 136 | 2 | $998 | 18 | $106,796 |
| 94. | Skills Like This | Shadow Distribution | Comedy | $1,780 | $1,780 | -49 | 6 | $297 | 9 | $54,525 |
| 95. | Examined Life | Zeitgeist | Documentary | $1,660 | $1,660 | -54 | 2 | $830 | 12 | $106,920 |
| 96. | Kabei (Kaabee) | Strand Releasing | Drama | $1,645 | $1,645 | -70 | 1 | $1,645 | 2 | $7,144 |
| 97. | Song of Sparrows (Avaze Gonjeshk-Ha) | Regent Releasing | Drama | $1,489 | $1,489 | 152 | 1 | $1,489 | 7 | $59,548 |
| 98. | Harvard Beats Yale 29-29 | Kino International | Biography | $1,465 | $1,465 | -51 | 2 | $733 | 26 | $247,114 |
| 99. | Sleep Dealer | Maya Releasing | Science Fiction | $1,399 | $1,399 | 0 | 2 | $700 | 5 | $59,183 |
| 100. | Three Monkeys | Zeitgeist | Drama | $1,370 | $1,370 | -56 | 1 | $1,370 | 13 | $23,345 |
| 101. | In A Dream | International Film Circuit | Documentary | $1,005 | $1,005 | -34 | 2 | $503 | 41 | $49,814 |
| 102. | Skeptic, The | IFC Films | Suspense | $831 | $831 | -76 | 2 | $416 | 3 | $6,223 |
| 103. | Last Lullaby, The | Independent | Crime | $756 | $756 | 0 | 1 | $756 | 3 | $21,413 |
| 104. | Alien Trespass | Roadside Attractions | Drama | $577 | $577 | 33 | 1 | $577 | 7 | $81,844 |
| 105. | Nursery University | Variance Films | Documentary | $390 | $390 | -86 | 1 | $390 | 4 | $24,808 |
| 106. | Absurdistan | First Run | Comedy | $338 | $338 | -40 | 1 | $338 | 15 | $36,979 |
| 107. | Wild Child (re) | Independent | Drama | $241 | $241 | -38 | 1 | $241 | 28 | $55,242 |
Variety publishes data compiled by Rentrak Theatrical, which collects studio reported data as well as box-office figures from North American theatre locations. Any information provided by Rentrak has been obtained from sources believed to be reliable. However, Rentrak does not make any warranties as to the accuracy, completeness or adequacy of this information and data. The user of this data agrees Rentrak, its officers and employees will have no liability arising from the use or disclosure of this information and data. To submit any questions to Rentrak, please email: boxofficeinfo@rentrak.com.
To access topline information aggregated by Rentrak via your iPhone or iPod® touch, please visit www.filmscope.com.
© Copyright 2009
, a division of Reed Elsevier Inc.
Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
, a division of Reed Elsevier Inc.Privacy Policy | Terms & Conditions | About Us | Advertise | Contact Us | Site Map | Help | Login
